
SmartWool Men's Sizing
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest* | 36-38 | 39-41 | 42-44 | 45-48 | 49-51 |
Sleeve** | 31-32 | 32-33 | 33-34 | 34-35 | 36-37 |
Waist | 29-31 | 32-34 | 35-37 | 38-40 | 41-44 |
Hip | 36-38 | 39-41 | 42-44 | 45-48 | 49-51 |
Inseam | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 |
SmartWool Women's Sizing
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
2 | 4-6 | 8-10 | 12-14 | 16 | |
Chest* | 32-33 | 34-35 | 36-38 | 39-40 | 41-42 |
Sleeve** | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 |
Hip | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Inseam | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 |
*Circumference, measured around the widest part of the torso
**Measured from base of neck down to wrist
**Measured from base of neck down to wrist
SmartWool Adult Sock Sizing
Size | S | M | L | XL |
---|---|---|---|---|
US Men's Shoe Size | 3-5½ | 6-8½ | 9-11½ | 12-14½ |
US Women's Shoe Size | 4-6½ | 7-9½ | 10-12½ | N/A |
Euro Shoe Size | 34-37 | 38-41 | 42-45 | 46-49 |
UK Shoe Size | 2-4½ | 5-7½ | 8-10½ | 11-13½ |
SmartWool Kids' Sock Sizing
Size | XS | S | M | L |
---|---|---|---|---|
US Shoe Size | 6-8½ | 9-11½ | 12-2½ | 3-6½ |
Euro Shoe Size | 22-25 | 26-28 | 29-32 | 33-36 |
UK Shoe Size | 5-7½ | 8-10½ | 11-13½ | 1-4½ |
**Measured from base of neck down to wrist