POIVRE BLANC SIZE CHART

Please Note
All measurements have been rounded to the nearest 1/2 inch unless otherwise noted
These measures correspond to the measurements of the human body and not the clothing

Men's Sizing

Size S M L XL XXL XXXL
Across Shoulder 16½ 17 17½ 17½ 18 18½
Chest 36½ 38 40 41½ 43 44½
Waist 31½ 33 34½ 36 38 39½
Low Hip 36 36 38 39½ 42½ 44
Inseam 32 32 32½ 32½ 32½ 33
CB Neck to Wrist 33½ 33½ 34 34 34½ 34½
Total Height 70 70½ 71 71½ 72 72½

Women's Sizing

Size XS S M L XL XXL XXXL
Across Shoulder 15 15½ 15½ 15½ 16 16 17
Chest 34½ 35½ 36½ 38 39½ 41 43
Waist 26 27½ 28½ 29½ 31½ 33 35
Low Hip 36½ 37½ 38½ 40 41½ 43 45½
Inseam 29½ 30 30 30½ 30½ 31 31½
CB Neck to Wrist 29 29½ 30½ 31 32 32½ 33½
Total Height 66

Junior Girls' Sizing

Size 8 10 12 14 16
Across Shoulder 11 12 13 13½ 14
Chest 25½ 28 30½ 32½ 34½
Waist 23 24½ 26 26½ 27
Low Hip 27½ 30½ 33 34½ 36
Inseam 23½ 26 28 30½ 31
CB Neck to Wrist 23 25½ 28 30½ 30½
Total Height 50½ 55 60 64½ 65½

Junior Boys' Sizing

Size 8 10 12 14 16
Across Shoulder 11½ 12 13 14 15
Chest 25½ 28 30½ 32½ 34½
Waist 23 24½ 26 26½ 27
Low Hip 27 29 32 35 37
Inseam 23½ 25½ 28 30 32½
CB Neck to Wrist 23½ 25½ 28 30½ 33
Total Height 50½ 55 60 64½ 69½