KJUS SIZE CHART

Note: All measurements are in inches unless otherwise noted

All KJUS items are sold in American sizing

Men's Jacket Sizing

Letter Size XS S M L XL XXL 3XL 4XL
US Size 36 38 40 42 44 46 48 50
EU Size 46 48 50 52 54 56 58 60
Chest 36-37½ 37½-39 39½-40 41-42 42½-43½ 44-45 45½-47 47½-48½
Waist 31½-32½ 33-34 34½-36 36-37½ 38-39 39½-40½ 41-42 42½-43½
Sleeve 25½ 25½ 26 26 26 26½ 26½ 26½

Men's Pant Sizing

Letter Size XS S M L XL XXL 3XL 4XL
US Size 30 32 34 36 38 40 42 44
EU Size 46 48 50 52 54 56 58 60
Waist 31½-32½ 33-34 34½-36 36-37½ 38-39 39½-40½ 41-42 42½-43½
Hip 37-38 38½-39½ 40-41½ 41½-43 43½-44½ 45-46 46½-47½ 48-49
Thigh Width 22½ 23 23½ 24 24½ 25 26 26½
Regular Inseam 32 32 32½ 32½ 32½ 33 33 33
Short Inseam 30 30½ 30½ 31 31 31½ 31½ 31½
Long Inseam 33½ 33½ 34 34 34 34½ 34½ 35

Women's Jacket Sizing

Letter Size 2XS XS S M L XL XXL 3XL
US Size 2 4 6 8 10 12 14 16
EU Size 32 34 36 38 40 42 44 46
Chest 30-31 31½-32½ 33-34 34½-36 36½-38 38½-40 40½-42 42½-44
Waist 23½-25 25-26½ 27-28 28½-30 30½-32 32½-34 34½-36 36-38
Sleeve 23 23 23½ 23½ 23½ 24 24 24

Women's Pant Sizing

Letter Size 2XS XS S M L XL XXL 3XL
US Size 2 4 6 8 10 12 14 16
EU Size 32 34 36 38 40 42 44 46
Waist 23½-25 25-26½ 27-28 28½-30 30½-32 32½-34 34½-36 36-38
Hip 33½-34½ 35-36 36½-38 38½-39½ 40-41½ 42-43½ 44-45½ 46-47½
Thigh Width 19 20 21 21½ 22½ 23 24 25
Regular Inseam 31
Short Inseam 29
Long Inseam 33

Men's Glove Size

Size S M L XL 2XL
Knuckle
Circumference*
8.7 9.1 9.4 10.2 10.6

*Measure the circumference of your dominate hand just below your knuckles

Women's Glove Size

Size XS S M L XL
Knuckle
Circumference*
6.7 7.1 7.5 8.1 8.7

*Measure the circumference of your dominate hand just below your knuckles