KILLTEC SIZE CHART

Note: All measurements are in inches unless otherwise noted

Men's Sizing

Size S M L XL XXL 3XL 4XL
Chest 37.8 39.8 41 42.5 44 45.7 47.2
Waist 32.7 34.7 36.6 38.6 40.2 42.1 43.7
Hip 39 40.2 41.3 42.5 43.7 44.9 46.1
Inseam 32.5 32.7 32.9 33.1 33.3 33.5 33.7

Women's Sizing

Size S M L XL 2XL 3XL
4 6 8 10 12 14 16 18 20 22 24 26
Chest 31.5 33.1 34.7 36.2 37.8 39.8 41 43.3 45.7 48 50.4 52.8
Waist 26 27.2 28.3 29.9 31.5 33.5 35.4 37.9 40.5 43.1 45.7 48.2
Hip 35 36.6 38.2 39.4 40.6 41.7 42.9 44.8 46.8 48.8 51.2 53.5
Inseam 30.8 30.8 30.8 30.7 30.7 30.6 30.6 30.5 30.4 30.3 30.3 30.2

Boys' Sizing

Size 8 9 10 11 12 13 14 15 16
Chest 26 27.2 28.3 29.5 30.7 31.9 33.1 34.6 36.2
Waist 22.8 23.6 24.4 25.6 26.8 27.9 29.1 30.3 31.5
Hip 26.4 27.6 28.7 30.3 31.9 33.5 35 36.6 38.2
Inseam 22.6 24 25.4 26.8 28.1 29.3 30.5 31.7 32.9

Girls' Sizing

Size 8 9 10 11 12 13 14 15 16
Chest 25.6 26.4 27.6 28.7 30.3 31.9 33.5 35 36.6
Waist 22.8 23.6 24.4 25.6 26.8 27.9 29.1 30.3 31.5
Hip 27.4 28.5 29.7 31.3 32.9 34.4 36 37.6 39.2
Inseam 22.8 24.2 25.6 27 28.2 29.5 30.7 31.9 33.5