Men's Sizing Women's Sizing Youth Sizing Sock Sizing
Note: All measurements are in inches unless otherwise noted

Hot Chillys Men's Sizing

Size S M L XL XXL 3XL
Chest 36-38 40-42 42-44 46-48 50-52 54-56
Waist 28-30 32-34 36-38 38-40 40-42 42-44
Hip 35-37 38-40 41-43 44-46 47-49 50
Inseam 29 30 31 32 33 33
Back to Top

Hot Chillys Women's Sizing

Size XS S M L XL
4-6 6-8 8-10 12-14 14-16
Chest 30-31 32-34 35-37 37-39 40-42
Waist 24-25 26-27 28-29 30-32 33-35
Hip 33-35 35-37 37-39 40-42 43-45
Inseam 27-28 28-29 29-30 30-31 31-32
Back to Top

Hot Chillys Youth Sizing

Size XS S M L XL
4-6 6-8 8-10 12-14 14-16
Height 43-47 48-52 53-56 57-60 60-63
Chest 24-25 26-27 28-29 31-33 34-36
Waist 16-18 19-21 22-24 25-27 28-30
Hip 21-23 24-26 27-29 30-32 33-35
Inseam 18-19 20-21 23-24 25-26 27-28
Back to Top

Hot Chillys Sock Sizing

Women Men Youth
Sock Size S M M L XL S M L
7-9 9-11 9-11 10-13 13-15 6-8 7-9 9-11
US Shoe Size 4-7 7-9½ 7-8½ 9-11½ 9-13 12-14 13-4 4-7
EC & EU Shoe Size 30-36 36-42 36-42 42-46 47-50 26-30 30-36 36-39
Back to Top