HELLY HANSEN SIZE CHART

Note: All measurements are in inches unless otherwise noted

Men's Sizing

Size S M L XL XXL 3XL
Chest 37-39½ 39½-41 41-44 44-47 47-50½ 50½-53½
Waist 31½-34 34-36 36-38½ 38½-41½ 41½-45 45-48
Hip 37-39½ 39½-41 41-44 44-47 47-50½ 50½-53½
Sleeve 32-33 33-34 34-35½ 35½-36½ 36½-38 38-38½
Inseam 31½-32 32-33 33-34 34-34½ 34½-35½ 35-36

Women's Sizing

Size XS S M L XL XXL
Chest 32-34 34-35½ 35½-38 38-40 40-43½ 43½-45½
Waist 26-27½ 27½-29 29-31½ 31½-34 34-37 37-40
Hip 35½-37 37-38½ 38½-41 41-43½ 43½-46½ 46½-49
Sleeve 29-30 30-31 31-32 32-33 33-34 34-34½
Inseam 29½-30½ 30½-31 31-32 32-32½ 32½-33½ 33½-34

Kids' Sizing

Size 8 9 10 12 14 16
Height 50.5 51.4-54 55 60 64.5 69.5
Chest 25.5 26.5-28 28 30.5 32.5 35
Waist 24 25-26.5 25 27 29.5 32
Hip 27 28-29.5 29 31.5 34 36.5
Center Back Sleeve 24 25-26.5 26 28 30.5 33.5
Inseam 23 23.5-25 25.5 28 30.5 33

Little Kids' Sizing

Size 1 2 3 4 5 6 7
Height 34 36 38.5 41 43.5 45.5 48
Chest 21 21.25 21.5 22 22.5 23 24
Waist 20 20.25 20.5 21 21.5 22 23
Hip 22 22.5 23 23.5 24 25 26
Center Back Sleeve 16 17 18 19 20 21.5 22.5
Inseam 14 15 16.5 18 19.5 20.5 22

Men's Shoe Sizing

US Shoe Size Length of Foot
7 9.6
7.5 9.75
8 9.94
8.5 10.1
9 10.25
9.5 10.4
10 10.6
10.5 10.75
11 10.9
11.5 11.1
12 11.25
13 11.6

Women's Shoe Sizing

US Shoe Size Length of Foot
5 8.5
5.5 8.75
6 8.88
6.5 9.1
7 9.25
7.5 9.4
8 9.5
8.5 9.7
9 9.9
9.5 10
10 10.2