GOLDBERGH SIZE CHART

Note: All measurements are in centimeters unless otherwise noted

Women's Sizing

Size XXS / 2 XS / 4 S / 6 M / 8 L / 10 XL 12 / 14 XXL 16 / 18
32 34 36 38 40 42 44 46 48
Chest 80 84 88 92 96 101 106 112 118
Waist 62 66 70 74 78 83 88 94 100
Hip 88 92 96 100 104 109 114 119 124
Inseam* 80 80 80 80 80 80 80 80 80
Body Length 172 172 172 172 172 172 172 172 172
* Long pant inseam is 4cm longer