CAPRANEA SIZE CHART

Note: All measurements are in inches unless otherwise noted

Men's Sizing

Letter Sizing XS S M L XL 2XL 3XL
US Sizing 36 38 40 42 44 46 48
EU Sizing 46 48 50 52 54 56 58
Chest 36-37½ 37½-39 39½-40½ 44-42 42½-43½ 44-45 45½-47
Sleeve 25½ 25½ 25½ 26 26 26 26½
Waist 31½-32½ 33-34 34½-36 36-37½ 38-39 39½-40½ 41-42
Hip 37-38 38½-39½ 40-41½ 41¼-43 43½-44½ 45-46 46½-47½
Thigh 22½ 23 23½ 24 24½ 25 25½
Inseam 31 32 32½ 33 33 34 34½
* All Men's items are sold in US sizing
* Men's Jacket sizing runs small

Women's Sizing

Letter Sizing XS S M L XL 2XL 3XL
US Sizing 4 6 8 10 12 14 16
EU Sizing 34 36 38 40 42 44 46
Chest 31½-32½ 33-34 34½-36 36½-38 38½-40 40½-42 42½-44
Sleeve 23 23½ 23½ 23½ 24 24 24
Waist 25-26½ 27-28 28½-30 30½-32 32½-34 34½-36 36-38
Hip 35-36 36½-38 38-39½ 40-41½ 42-43½ 44-45½ 46-47½
Thigh 19½ 20½ 22 22 23 24½ 24½
Inseam 31 32 32½ 33 33½ 34 34
* All Women's items are sold in EU sizing