AIRBLASTER SIZE CHART

Note: All measurements are in inches unless otherwise noted

Men's Sizing

Size XS S M L XL XXL
Weight (lbs) 85-115 100-140 135-175 165-205 190-230 210-250
Height 4'8"-5'2" 5'-5'6" 5'4"-5'10" 5'8"-6'1" 5'10"-6'4" 6'2"-6'7"
Waist 28-30 30-32 31-34 32-35 34-37 37-40
Chest 35-38 37-40 39-42 41-44 44-46½ 47-49
Inseam 26-28 27-29 29-31 31-33 32-34 34-36

Women's Sizing

Size XXS XS S M L XL
00 0-2 4-6 8-10 12-14 16-18
Weight (lbs) 70-95 80-105 90-120 100-140 120-160 150-190
Height 4'6"-5' 4'10"-5'2" 5'-5'4" 5'2"-5'6" 5'4"-5'10" 5'8"-6'
Waist 23-25 24-27 26-29 28-31 30-33 32-35
Chest 28-31 30-33 32-36 35-38 39-41 40-43
Inseam 26-28 27-29 28-30 29-31 30-32 31-33

Kid's Sizing

Size XS S M L
5-6 6-8 8-10 10-12
Weight (lbs) 35-45 40-60 55-75 70-90
Height 40-45 44-50 49-55 54-60
Waist 17-19 20-22 23-25 26-27