686 SIZE CHART

Note: All measurements are in inches unless otherwise noted

Men's Jacket Sizing

Size XS S M L XL XXL
Height 5'5"-5'7" 5'8"-5'10" 5'10"-6' 6'-6'2" 6'2"-6'3" 6'2"-6'5"
Chest 36-38 38-40 40-42 42-44 44-46 46-48
Waist 28-30 30-32 32-34 34-36 36-38 38-40
Sleeve 33 34 35 36 37 38

Men's Pant Sizing

Size XS S M L XL XXL
Hip 34-36 36-38 38-40 40-42 42-44 44-46
Waist 28-30 30-32 32-34 34-36 36-38 38-40
Inseam 31 31½ 32 32½ 33 33½

Men's Glove Sizing

Size M L XL
Hand Circumference 7.5-8.5 8.5-9.5 9.5-10.5

Women's Jacket Sizing

Size XS S M L XL
2-4 4-6 6-8 8-10 10-12
Chest 31-33 33-35 35-37 37-39 40-41
Waist 26-28 28-30 30-32 32-34 34-36
Height 5'-5'2" 5'1"-5'4" 5'4"-5'7" 5'5"-5'9" 5'8"-6'
Sleeve 31 32 33 34 35

Women's Pant Sizing

Size XS S M L XL
2-4 4-6 6-8 8-10 10-12
Waist 26-28 28-30 30-32 32-34 34-36
Hip 32-34 34-36 36-38 38-40 40-42
Inseam 30 30½ 31 31½ 32

Kids' Jacket Sizing

Size XS S M L XL
5-6 7-8 10-12 14-16 18
Age (years) 5-6 6-7 7-8 8-12 12-16
Height 44-46½ 49½-52 55-58 61-64 66½
Chest 25-26 26-28 28-30 30-32 32-34
Sleeve 28 29 30 31 32
Waist 24-26 26-28 28-30 30-32 32-34

Kids' Pant Sizing

Size XS S M L XL
5-6 7-8 10-12 14-16 18
Age (years) 5-6 6-7 7-8 8-12 12-16
Waist 24-26 26-28 28-30 30-32 32-34
Hip 28-30 30-32 32-34 34-36 36-38
Inseam 18-20 20-24 24-26 26-28 28-30