686 SIZE CHART

Note: All measurements are in inches unless otherwise noted

Men's Jacket Sizing

Size XS S M L XL XXL
Height 5'5"-5'7" 5'8"-5'10" 5'10"-6' 6'-6'2" 6'2"-6'3" 6'2"-6'5"
Neck 18.5 19 19.5 20 20.5 21
Chest 44.5 46.5 48.5 50.5 53.5 56.5
Bottom Opening 44.5 46.5 48.5 50.5 53.5 56.5
Sleeve 36.875 37.875 38.875 39.875 41.125 42.375
Length 29.25 30.25 31.25 32.25 33.25 34.25

Men's Pant Sizing

Size XS S M L XL XXL
Hip 42 44 46 48 51 54
Waist 32 34 36 38 41 44
Inseam 32 32½ 33 33½ 34 34½

Men's Glove Sizing

Size M L XL
Hand Circumference 7.5-8.5 8.5-9.5 9.5-10.5

Women's Jacket Sizing

Size XS S M L XL
Height 5'-5'2" 5'1"-5'4" 5'4"-5'7" 5'5"-5'9" 5'8"-6'
Neck 17.5 18 18.5 19 19.5
Chest 41 43 45 47 50
Bottom Opening 45 47 49 51 54
Sleeve 31 32 33 34 35
Length 28.5 29.25 29.75 30.25 30.75

Women's Pant Sizing

Size XS S M L XL
Waist 30.5 32.5 34.5 36.5 39.5
Hip 40.5 42.5 44.5 46.5 48.5
Inseam 32 32 32.5 33 33.5

Kids' Jacket Sizing

Size XS S M L XL
Height 44-46½ 49½-52 55-58 61-64 66½
Neck 15.5 16 16.5 17 18.5
Chest 35.5 37.5 39.5 41.5 44
Sleeve 20.5 21.5 22.5 23.5 25
Bottom Opening 35.5 37.5 39.5 41.5 44

Kids' Pant Sizing

Size XS S M L XL
Waist 25 27 29 31 34
Hip 31 33.5 35 37 40
Inseam 24 25 26 27 28